| SkillsUSA - HOTEL ROOM LIST | ||
| School: | Phone: | |
| Address: | Advisor: | |
| School Tax ID Number: | _____ of _____ sheets | |
| Student Name / Room # ___________ | M/F | Student Name / Room # ___________ | M/F |
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 4 | 4 |
| Student Name / Room # ___________ | M/F | Student Name / Room # ___________ | M/F |
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 4 | 4 |
| Student Name / Room # ___________ | M/F | Student Name / Room # ___________ | M/F |
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 4 | 4 |
| Advisor Name / Room # ___________ | M/F | Advisor Name / Room # ___________ | M/F |
| 1 | 1 | ||
| 2 | 2 |
BACK >>>