SEPTEMBER 2006 . . . . . . . . . . .
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
. . . . . .


| Over 4 Pounds | ||||||||
| Date | Time | Weight | Lure | Color | Zone | Wind | Conditions | Noteitions |
| 7-31-06 | - | 4.08 | 7.5" worm | Plum | - | - | - | |
| 8-06 | - | 4.08 | 7.5" worm | June Bug | 6 | - | sunny | one eye blind |
| 8-06 | - | 4.12 | 7.5" worm | Red Shad | 5 | - | partly cloudy | |
| Date | Time | Weight | Lure | Color | Zone | Wind | Conditions | Note |
| 9-1 | 3:30 PM | 1.04 lb | 7.5" worm | June Bug | 2 | - | sunny | |
| 9-1 | 3:35 PM | 1.04 lb | 7.5" worm | June Bug | 5 | - | sunny | |
| 9-2 | 11:00 AM | 1.08 lb | 7.5" worm | June Bug | 2 | - | partly cloudy | |
| 9-2 | 11:05 AM | 2.04 lb | 7.5" worm | June Bug | 5 | - | partly cloudy | |
| 9-3 | 5:00 PM | 0.12 lb | 7.5" worm | Tequila | 2 | None | sunny | |
| 9-4 | 12:30 PM | 1.00 lb | 7.5" worm | Plum | 5 | SE | cloudy | |
| 9-4 | 2:30 PM | 0.08 lb | 7.5" worm | Plum | 2 | SE | light rain | first cast |
| 9-4 | 2:35 PM | 3.12 lb | 7.5" worm | Plum | 6 | SE | light rain | first cast |
| 9-11 | 5:45 PM | 0.08 lb | 7.5" worm | Plum | 4 | None | partly cloudy | |
| 9-11 | 7:15 PM | 1.00 lb | 7.5" worm | Motor oil | 4 | None | partly cloudy | |
| 9-12 | 3:30 PM | 0.08 lb | 7.5" worm | Motor oil | 2 | NW | mostly sunny | first cast |
| 9-13 | 7:45 PM | 1.00 lb | 7.5" worm | Grape | 8 | NW | cloudy (after rain) | |
| 9-17 | 7:30 AM | 2.10 lb | 7.5" worm | Red shad | 2 | None | clear & sunny | first cast |
| 9-20 | 5:00 PM | 1.02 lb | 7.5" worm | Red shad | 4 | N | clear | cold front moved through (low 70s) |
| 9/21 | 3:15 PM | 0.10 lb | 7.5" worm | Red shad | 4 | ESE | clear & sunny | |
| 9/23 | 7:30 PM | 1.00 lb | 7.5" worm | Red shad | 5 | SSE | partyl cloudy | |
| 9/24 | 7:40 AM | 1.00 lb | 7.5" worm | Red shad | 5 | None | clear | |
| 9/26 | 4:00 PM | 0.12 lb | 7.5" worm | Red shad | 5 | None | clear | first cast |
| 9/27 | 3:30 PM | 1.04 lb | 7.5" worm | Red shad | 5 | clear | ||
| 9/28 | 7:30 PM | 1.00 lb | 7.5" worm | June Bug | 4 | WNW | partly cloudy | |
| 9/29 | 3:30 PM | 0.12 lb | 7.5" worm | June Bug | 5 | W | cloudy | first cast |
| 9/30 | 5:00 PM | 0.08 lb | live bait | shiner | 4 | NE | clear | |
| 9/30 | 7:00 PM | 3.02 lb | live bait | shiner | 5 | NE | clear | |
|
TOTAL |
29.00 lb | (23) Bass | TOTAL |
9/21 - 7:30 PM - 14" Clarius (walking) catfish - Live shiner
9/23 - 5:00 PM - 2lb Talapia - 1/8 oz chart/blue crappie spin