
| Latest Trip News Chassahowitzka River - November 22 Halls River - December 21 Homosassa River December 28 - Jan 1 Alligator Lake January 15 Chassahowitzka February 28 Chassahowitzka March 21 |
COVE LAKE FISHING LOGS Lake Records Monthly Dock Report September 2006 October / November 2006 December 2006 January / February 2007 February 2, 2007 Record Setting Day |
| Photo Maps Chassahowitzka River Hall River Halls River (Golf Course) Halls River (Golf Course Entry Canal) Homosassa / Halls Salt Creek Alligator Lake Alligator Lake (creek) |
Links Fishing Video
Clips |
| 2006 - 2007 SEASON | ||||||||
| Date | Location | #FISH | Partner | #FISH | Notes / Conditions | |||
| Weds. November 22 | Chassahowitzka | 16 | Warren Kent | 17 | Click Here | |||
| Thur. December 21 | Halls River | 17 | Warren Kent | 17 | ||||
| December 28 - Jan 1 | Halls/Homosassa | 17 | Family/Kents | 02 | Homosassa River Retreat | |||
| Mon. January 15 | Alligator Lake | 03 | Solo | - | First Trip to lake | |||
| Weds. February 28 | Chassahowitzka | 24 | Solo | - | 20 bass caught between 7 & 10:30am | |||
| Weds. March 21 | Chassahowitzka | 15 | Harold Baker | 04 | ||||
| Totals |
Total |
92 |
Total |
40 (132) | ||||
| 2005 - 2006 SEASON | ||||||||
| Date | Location | #FISH | Partner | #FISH | Notes / Conditions | |||
| Weds. November 23, 2005 | Chassahowitzka | 14 | Warren Kent | 15 (29) | ||||
| Weds. December 21, 2005 | Chassahowitzka | 09 | Warren Kent | 22 (31) | Warren - 3lb+ bass, | Salt creek at first wide , opening near pool Right branch before Salt Creek Pool (weather break} | |||
| December 29 - Jan 1, 2007 | Halls/Homosassa | 07 | Kristina | 00 (07) | 3.08 lb Gold Mighty Minnow, creek mouth near River Retreat | |||
| Thursday January 30, 2006 | Halls River | 13 | Warren Kent | 13 (26) | Extreme weather to south all day. Fishing @northern edge. Warren - 4lb+ bass - Duckweed covered cove @ top of Halls | |||
| Friday February 2006 | Chassahowitzka | 12 | solo | - (12) | Solo Trip | Photo 1 | Photo 2 | Salt Creek Pool | |||
| Monday March 2006 | Chassahowitzka | 06 | Kristina | 00 (06) | ||||
| Friday May 2006 (evening) | Chassahowitzka | 04 | Harold Baker | 00 (04) | 3.08 lb+ bass, Buzz Bait | |||
| Totals |
TOTAL |
55 |
TOTAL |
50 (105) | (105) Bass caught and released | |||
| 2006-07 Season Totals | |||||
| Craig | Warren | Harold B. | Totals | ||
| Total Bass | 92 | 36 | 04 | 132 | |
| Total Est.Wt. | 110.07 lbs | 42.13 lbs | 3.14 | 167.03 lbs | |
| Other | 11
Bream 05 Snapper 05 Snook 06 Ladyfish |
03
Bream 02 Snapper 03 Snook 20 Ladyfish |
01 Bream | 15
Bream 07 Snapper 08 Snook 08 Ladyfish |
|
| Total Fish | 119 | 46 | 05 | 170 | |
| Baits (bass only) | |||||
| Mighty Minnow | 66 | 21 | 04 | 91 | |
| Yellow Buzzbait | 06 | 4 | 0 | 10 | |
| Rat L trap | 03 | 3 | 0 | 06 | |
| Worm | 07 | 6 | 0 | 16 | |
| Crappie Spin | 01 | 0 | 0 | 01 | |
| DOA shrimp | 0 | 2 | 0 | 02 | |
| Gold Popper | 04 | 0 | 0 | 04 | |
| Storm - Swimmin shad | 01 | 0 | 0 | ||
| www.loudkaraoke.com | |